|
| Active |
---|---|---|
ReforMax 117 | Endogas generation, Ammonia dissociation, Exogas generation, Hydrocarbon reforming | Ni |
ReforMax 117 RR | Ammonia dissociation | Ni |
ReforMax 210 LDP | Steam reforming | Ni |
ReforMax 330 LDP | Steam reforming, autothermal reforming | Ni |
ReforMax 450 LDP | Steam reforming | Ni |
ReforMax 420 | Autothermal reforming | Ni |
ReforMax 400 | Secondary reforming | Ni |
ReforMax 410 LDP | Secondary reforming | Ni |
Meth 134 | Methanation for CO removal | Ni |
NiSAT® 310 RS | Nitrile hydrogenation / Hydrogenation of nitro compounds to anilines etc. ... | Ni |
NiSAT® 720 RS | Carbonyl, nitrile, nitro groups, double bonds' and triple bonds' hydrogenation | Ni |
ActiSorb S 7 | Hydrodesulphurisation, H2S formation & sulphur removal | Ni |
|
| Active |
---|---|---|
ReforMax M | Steam reforming of Methanol, MeOH reforming, Methanol decomposition/dissociation | Cu on a ZnO-Al2O3 support |
ShiftMax 210 | Low temperature shift (LTS), Water Gas Shift (WGS) at low temperature: CO + H2O -> CO2 + H2 | Cu on a ZnO-Al2O3 support |
ShiftMax 217 | Low temperature shift (LTS), Water Gas Shift (WGS) at low temperature: CO + H2O -> CO2 + H2 | Cu on a ZnO-Al2O3 support |
ShiftMax 240 | Low temperature shift (LTS), Water Gas Shift (WGS) at low temperature: CO + H2O -> CO2 + H2 | Cu on a ZnO-Al2O3 support |
|
| Active |
---|---|---|
HyMax™ 200 R i-Dec | Hydrogenation of carbonyl groups, Selective hydrogenation of double and triple bonds, Production of alcohols | Cu / Cr (metal / compound) |
HyMax™ 210 R i-Dec | Production of oxo alcohols | Cu / Cr (metal / compound) |
HyMax™ 220 R Oct/Dec | Hydrogenation of carbonyl groups, Selective hydrogenation of triple to double bonds, Production of alcohols | Cu / Cr / Mn (metal / compound) |
|
| Active | ||
---|---|---|---|---|
ActiSorb Cl 2 | HCl removal in hydrocarbons | Alkali oxide on Al2O3 | ||
C&CS #470 | HCl removal in wet gases | Al2O3 | ||
C&CS #816 | Gas drying at room temperature | SiO2 | ||
C&CS #595 - Molecular sieve 4A | Gas drying, Drying of organic solvents | Zeolite | ||
C&CS #678 - Molekular sieve 3A | Gas drying | Zeolite | ||
C&CS # 597 - Molecular sieve 13X | Removal of H2O and CO2 from gases | Zeolite | ||
C&CS #592 | Removal of oxygen from gases | Cu | ||
ActiSorb S2 | Removal of H2S from gases | ZnO | ||
ActiSorb S6 | Removal of H2S from gases, deep desulfurization | Cu | ||
C&CS #643 | Exhaust air treatment / odor removal / Removal of hydrocarbons | C | ||
C&CS #868 | Exhaust air treatment / odor removal / Removal of H2S and mercaptans | C, impregnated | ||
C&CS #983 | SO2 removal | NaHCO3 | ||
C&CS #709 | Removal of H2S in biogas | C, impregnated | ||
C&CS #1029 - Molecular sieve 13X | Removal of H2O and CO2 - max. adsorption capacity | Zeolite, Granulate or Powder | ||
ProGuard 200 | SO2 removal | Potassium permanganate on Al2O3 | ||
ProGuard 300 | SO2 removal | Potassium permanganate on Al2O3 | ||
ProGuard 500 | SO2 removal | Sodium permanganate on Al2O3 | ||
ActiSorb 300 | Removal of COS from gases | Cu |
|
| Active | |
---|---|---|---|
C&CS #1025 - boehmite powder, very high specific surface | Filler for paints and varnishes, coatings, paper, glass and ceramic | AlO(OH) | |
C&CS #1027 - boehmite powder, high specific surface | Filler for paints and varnishes, coatings, paper, glass and ceramic | AlO(OH) | |
C&CS #917 | Filler of PVC & varnishes, Friction modification agent | CaCO3 |
|
| Active |
---|---|---|
C&CS #917 | Calcite for the PVC industry, paint production, as a friction modifying agent for catalyst production, as filler for plastics, etc. | CaCO3 |
C&CS #470 | Gas drying | Al2O3 |
C&CS #1025 | Catalyst support, Filler for paints, varnishes, coatings, paper, glass and ceramics. Functional filler. | AlO(OH) |
C&CS #1027 | Catalyst support, Filler for paints, varnishes, coatings, paper, glass and ceramics. Functional filler. | AlO(OH) |
C&CS #1030 | Product component in the manufacturing of refractory ceramics, ceramic products and glazes | Al2O3 |
|
| Active |
---|---|---|
MADUR ® CP 212 | effectively removes soap and phospholipids shows excellent refining results in difficult to bleach rapeseed, husk, cottonseed oil, palm and palm kernel oil. | acid activated bleaching |
MADUR ® CP 312 | effectively removes soap and phospholipids shows excellent refining results in difficult to bleach rapeseed, husk, cottonseed oil, palm and palm kernel oil. | acid activated bleaching |
MADUR ® CP 412 | effectively removes soap and phospholipids shows excellent refining results in difficult to bleach rapeseed, husk, cottonseed oil, palm and palm kernel oil. | acid activated bleaching |